2, 18, 321, 618, 1871
15 covered jams, +86 total, +5.73 avg, 6 penalties, 0% power-jam-against holdsLoaded game
Roller Derby Toulouse vs Concussion Roller Derby
2025-10-12_2025_Mens_Roller_Derby_Association_Championships_G288_STATS_Roller_Derby_Toulouse_vs_Concussion_Roller_Derby.xlsx
Pack analysis
Blockers and estimated packs
Packs are estimated from repeated pivot/blocker co-appearances. Four-skater cores are exact on-track pack units; five-skater packs are inferred rotation groups with strong shared jam coverage.
- Individual blockers include pivot and blocker starts, because both are part of the pack.
- Exact cores are the four non-jammer skaters who appeared together in a jam.
- Estimated packs are five-skater rotation groups inferred from repeated co-appearance and jam coverage.
Roller Derby Toulouse
10 pack skaters found from the lineup tracker.
Blockers
| Skater | Jams | Pivot | Blocker | +/- | Avg +/- | PF | PA | Pen | PJ For | PJ Against | PJ Holds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Unnamed skater | 22 | 20 | 2 | +44 | +2.00 | 112 | 68 | 3 | 1 | 6 | 17% |
| 2 Slash | 20 | 0 | 20 | +139 | +6.95 | 166 | 27 | 2 | 3 | 1 | 0% |
| 321 Jean Batman | 19 | 0 | 19 | +136 | +7.16 | 168 | 32 | 3 | 4 | 2 | 0% |
| 18 Yass | 19 | 18 | 1 | +103 | +5.42 | 135 | 32 | 1 | 4 | 4 | 25% |
| 06 Sham'Pain | 16 | 0 | 16 | +17 | +1.06 | 51 | 34 | 0 | 1 | 4 | 25% |
| 125 Galopin | 14 | 0 | 14 | +63 | +4.50 | 105 | 42 | 2 | 2 | 5 | 20% |
| 22 Toad | 14 | 0 | 14 | +7 | +0.50 | 63 | 56 | 3 | 2 | 5 | 0% |
| 21 Owly | 12 | 0 | 12 | -31 | -2.58 | 29 | 60 | 2 | 0 | 4 | 0% |
| 618 Jo'than le barbare | 8 | 0 | 8 | +51 | +6.38 | 55 | 4 | 0 | 2 | 0 | 0% |
| 1871 La Canaille | 8 | 0 | 8 | +39 | +4.88 | 56 | 17 | 1 | 1 | 1 | 0% |
Estimated 5-skater packs
28, 2, 18, 321, 125
22 covered jams, +150 total, +6.82 avg, 7 penalties, 25% power-jam-against holds2, 18, 321, 06, 22
17 covered jams, +108 total, +6.35 avg, 6 penalties, 0% power-jam-against holds28, 06, 125, 22, 21
19 covered jams, +3 total, +0.16 avg, 9 penalties, 17% power-jam-against holdsExact on-track cores
18, 2, 321, 618
8 jams, 55 for, 4 against, 2 penalties, 2 PJ for, 0 PJ against18, 1871, 2, 321
7 jams, 52 for, 17 against, 4 penalties, 1 PJ for, 1 PJ against125, 2, 28, 321
2 jams, 45 for, 0 against, 2 penalties, 0 PJ for, 0 PJ against06, 125, 18, 28
2 jams, 12 for, 3 against, 0 penalties, 0 PJ for, 2 PJ against06, 125, 22, 28
3 jams, 8 for, 3 against, 1 penalties, 1 PJ for, 0 PJ against06, 125, 21, 28
2 jams, 4 for, 2 against, 0 penalties, 0 PJ for, 0 PJ against125, 21, 22, 28
2 jams, 12 for, 28 against, 6 penalties, 0 PJ for, 2 PJ against06, 21, 22, 28
6 jams, 13 for, 19 against, 1 penalties, 0 PJ for, 2 PJ againstConcussion Roller Derby
10 pack skaters found from the lineup tracker.
Blockers
| Skater | Jams | Pivot | Blocker | +/- | Avg +/- | PF | PA | Pen | PJ For | PJ Against | PJ Holds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 Luce Wheel | 21 | 1 | 20 | -105 | -5.00 | 50 | 155 | 5 | 3 | 3 | 0% |
| 401 Tarantula | 20 | 0 | 20 | -62 | -3.10 | 56 | 118 | 2 | 6 | 3 | 0% |
| 24 Beans | 19 | 0 | 19 | -87 | -4.58 | 39 | 126 | 4 | 2 | 1 | 0% |
| 210 Tenacity | 18 | 10 | 8 | -36 | -2.00 | 56 | 92 | 0 | 6 | 3 | 0% |
| 12 Tommy Gun | 18 | 18 | 0 | -78 | -4.33 | 35 | 113 | 5 | 2 | 2 | 0% |
| 23 Showtime | 16 | 1 | 15 | -78 | -4.88 | 28 | 106 | 2 | 3 | 2 | 0% |
| 13 PhotoBomb | 13 | 0 | 13 | -37 | -2.85 | 44 | 81 | 4 | 4 | 3 | 0% |
| 357 Demolition Man | 12 | 0 | 12 | -38 | -3.17 | 38 | 76 | 4 | 2 | 2 | 0% |
| 142 Psycho | 9 | 2 | 7 | -52 | -5.78 | 13 | 65 | 5 | 2 | 1 | 0% |
| 88 Tricksta | 6 | 6 | 0 | +5 | +0.83 | 13 | 8 | 1 | 2 | 0 | 0% |
Estimated 5-skater packs
401, 210, 13, 357, 88
16 covered jams, -22 total, -1.38 avg, 11 penalties, 0% power-jam-against holds60, 401, 210, 23, 13
16 covered jams, -55 total, -3.44 avg, 6 penalties, 0% power-jam-against holds60, 401, 24, 210, 12
19 covered jams, -82 total, -4.32 avg, 13 penalties, 0% power-jam-against holds60, 24, 12, 23, 142
19 covered jams, -97 total, -5.11 avg, 19 penalties, 0% power-jam-against holdsExact on-track cores
210, 357, 401, 88
3 jams, 6 for, 0 against, 1 penalties, 0 PJ for, 0 PJ against13, 210, 401, 88
2 jams, 3 for, 0 against, 2 penalties, 1 PJ for, 0 PJ against13, 210, 357, 401
6 jams, 30 for, 24 against, 3 penalties, 2 PJ for, 1 PJ against13, 210, 401, 60
2 jams, 11 for, 32 against, 2 penalties, 1 PJ for, 1 PJ against12, 23, 24, 60
9 jams, 24 for, 28 against, 10 penalties, 1 PJ for, 0 PJ against12, 142, 24, 60
3 jams, 11 for, 4 against, 1 penalties, 1 PJ for, 0 PJ against